Choose The Best Sacramento Property Management Plan For You
We offer several flexible plans - choose the best option for you and your situation. Our Sacramento property managers will help you at any level.
MULTI FAMILY PROPERTIES
Management Options Designed With The Multi-Family Investor in Mind.
*Note: This pricing plan applies to owners with one to four single-family rental homes. For pricing on five rental housing units or more, please click here.
Request a Quote
Leasing Only Service
|
THE ESSENTIALS
|
PEACE OF MIND
|
|
---|---|---|---|
Leasing Fee | 1 Month's Rent | 50% of 1 Month's Rent | 50% of 1 Month's Rent |
Monthly Management Fee | Call for a Consultation | Call for a Consultation | Call for a Consultation |
Rent Analysis | |||
Listing & Marketing | |||
Tenant Screening & Placement | |||
Lease Preparation | |||
Financial Reporting | |||
Rent Collection | |||
Accounting | |||
Move-out Inspections | $350 | ||
Serving Notices | |||
Tenant Correspondence | |||
Handling Security Deposits | |||
24/7 Emergency Line | |||
Annual Inspections | $125 initial | ||
Quarterly Franchise Tax Payments for out of state landlords | $125 per year | ||
Owner Requested Inspections | $125 per inspection | ||
Lease Renewal | $100 | $100 | |
Close Out File | $300 | $150 | |
New Property with Existing Tenant | $500 | $250 | |
City or County Required Inspection | $195 per hour | $100 | |
Maintenance Coordination | 10% | 10% ($500 cap) per project | |
Surevestor’s Landlord Protection Insurance: Scheer Ultimate Plan Covering rents betweeen $1000 - $2000. Rents above $2000 discuss options with us. |
|||
Tenant Malicious Damage $50,000 | Not Available | Optional* | Optional* |
Up to 8 weeks rent paid if tenant skips | Not Available | Optional* | Optional* |
Up to 10 weeks rent paid if tenant is evicted | Not Available | Optional* | Optional* |
Up to 12 weeks rent paid if tenant passes away | Not Available | Optional* | Optional* |
Service Animal Damage Coverage up to $1000 | Not Available | Optional* | Optional* |
Theft or Damage Due to Theft Covered up to $25,000 | Not Available | Optional* | Optional* |
Eviction filing fee, Eviction defense cost up to $7000 | Not Available | Optional* | Optional* |
Re-Key Locks in Event Listed (up to $400) | Not Available | Optional* | Optional* |
Get Started | Get Started | Get Started |
Sign Me Up!
Get Started With Your Preferred
Property Management Plan Today.
FREE RENTAL ANALYSIS
Our market analysis helps landlords and us make data-informed decisions about their rental property, including rate estimates and other information so they can invest and manage their investment property more wisely.
- Get Optimized Rental Value for Your Property
- Gain Crucial Insight into Current Market Conditions
- Determine Your Cash Flow from Monthly Rental Value